Bibbi-katalogen (fullstendig)
number of records:
Warning: number_format() expects parameter 1 to be float, string given in /var/www/html/metadata-qa-marc-web/libs/_smarty/templates_c/c603c88a952ec973f7cb3be10c750150f43b591a_0.file.header.tpl.php on line 35
These scores are calculated for each continuing resources (type of record (LDR/6) is language material ('a') and bibliographic level (LDR/7) is serial component part ('b'), integrating resource ('i') or serial ('s')).
The calculation is based on a slightly modified version of the method published by Jamie Carlstone in the following paper:
Jamie Carlstone (2017) Scoring the Quality of E-Serials MARC Records Using Java, Serials Review, 43:3-4, pp. 271-277, DOI: 10.1080/00987913.2017.1350525 URL: https://www.tandfonline.com/doi/full/10.1080/00987913.2017.1350525
| criteria | score |
|---|---|
| date1 (008/07-11) is unknown ('uuuu') | -3 |
| place of publication (008/15) is unknown (~ 'xx.+') | -1 |
| publication language (008/35) is unknown (xxx) | -1 |
| has authentication code (042$a) | 7 |
| encoding level (LDR/17) is Full level (‘ ‘) or Full level, material not examined (1) or Full level input by OCLC participants (I) | 7 |
| encoding level (LDR/17) is Added from a batch process (M), L, or Minimal level input by OCLC participants (K), or Minimal level (7) | 1 |
| has 006 field | 1 |
| has publisher (260) | 1 |
| has production, publication, distribution (264) | 1 |
| has publication frequency (310) | 1 |
| has content type (336) | 1 |
| has dates of publication (362) | 1 |
| has source of description (588) | 1 |
| has no subject headings | -5 |
| for each subject headings | 1 |
| authentication code (042$a) = “ppc” | 100 |
| date1 begins with '0' | -100 |
The histograms of the individual components: